Whiticar Boat Works / Marine Repair & Supplies
Whiticar Shearwater / Mobile Marine Specialist
Whiticar Custom Boats
Whiticar Marine Services: Fort Pierce
Whiticar Yacht Sales

 

History of Whiticar Shopping Store Weather Tides Useful Links Tell-A-Friend maps Contact Us


February 2

      January 2010

       Sewall Point        St. Lucie River     FL

       Units are feet, initial timezone is EST



The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!

Use this information at your own risk!

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   12-27      12-28      12-29      12-30   Full 12-31    01-01      01-02 
H0537  1.0 L0037 -0.0 L0132 -0.1 L0225 -0.3 L0317 -0.4 L0409 -0.5 L0500 -0.5
L1217  0.5 H0633  1.0 H0726  1.1 H0818  1.2 H0907  1.2 H0956  1.3 H1045  1.3
H1734  0.9 L1314  0.4 L1408  0.3 L1500  0.1 L1551  0.0 L1642 -0.1 L1732 -0.2
           H1830  1.0 H1925  1.0 H2019  1.1 H2115  1.2 H2206  1.2 H2300  1.2

   01-03      01-04      01-05      01-06   LQtr 01-07    01-08      01-09 
L0552 -0.4 L0645 -0.3 H0051  1.1 H0150  1.1 H0253  1.0 H0358  1.0 H0504  1.0
H1134  1.2 H1225  1.2 L0740 -0.2 L0837 -0.0 L0938  0.1 L1042  0.3 L1148  0.3
L1824 -0.3 L1916 -0.2 H1317  1.1 H1411  1.1 H1508  1.0 H1608  0.9 H1708  0.9
H2355  1.2            L2011 -0.2 L2109 -0.2 L2209 -0.1 L2311 -0.1          

   01-10      01-11      01-12      01-13      01-14   New 01-15     01-16 
L0011 -0.1 L0108 -0.1 L0159 -0.1 L0245 -0.1 L0327 -0.1 L0406 -0.1 L0443 -0.1
H0607  1.0 H0703  1.0 H0753  1.0 H0836  1.0 H0915  1.0 H0952  1.0 H1027  1.0
L1250  0.4 L1346  0.3 L1435  0.3 L1519  0.2 L1559  0.2 L1636  0.1 L1712  0.1
H1807  0.9 H1901  0.9 H1950  0.9 H2034  0.9 H2116  0.9 H2155  0.9 H2233  0.9

   01-17      01-18      01-19      01-20      01-21      01-22   FQtr 01-23
L0520 -0.1 L0556 -0.0 L0633  0.0 H0029  0.9 H0112  0.9 H0200  0.8 H0255  0.8
H1101  1.0 H1134  1.0 H1208  0.9 L0711  0.1 L0752  0.2 L0838  0.3 L0932  0.4
L1747  0.1 L1822  0.0 L1858  0.0 H1243  0.9 H1321  0.9 H1404  0.8 H1455  0.8
H2311  0.9 H2349  0.9            L1936  0.0 L2018  0.0 L2106  0.0 L2201 -0.0

   01-24      01-25      01-26      01-27      01-28      01-29   Full 01-30
H0356  0.8 H0501  0.9 L0007 -0.2 L0109 -0.3 L0208 -0.4 L0303 -0.6 L0355 -0.6
L1034  0.4 L1140  0.3 H0604  0.9 H0703  1.0 H0757  1.1 H0848  1.1 H0938  1.2
H1554  0.8 H1700  0.9 L1245  0.2 L1346  0.1 L1441 -0.1 L1533 -0.3 L1624 -0.4
L2303 -0.1            H1805  0.9 H1908  1.0 H2006  1.1 H2101  1.1 H2155  1.2

   01-31      02-01      02-02      02-03      02-04   LQtr 02-05    02-06 
L0446 -0.7 L0537 -0.6 L0627 -0.5 H0032  1.1 H0127  1.0 H0225  1.0 H0328  0.9
H1026  1.2 H1113  1.2 H1201  1.1 L0718 -0.3 L0812 -0.1 L0909  0.1 L1011  0.2
L1714 -0.5 L1803 -0.6 L1853 -0.5 H1250  1.1 H1341  1.0 H1435  0.9 H1534  0.8
H2247  1.2 H2339  1.2            L1945 -0.5 L2039 -0.3 L2136 -0.2 L2238 -0.1

Print Friendly


Copyright 2001-2010 All Rights Reserved
Stuart Florida Website Design: Orange Snowman


Forgot password?    Want to join?   
 
Whiticar Marine Group